<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create new reading experiences profitably</title>
	<atom:link href="http://booksahead.com/?feed=rss2&#038;p=971" rel="self" type="application/rss+xml" />
	<link>http://booksahead.com/?p=971&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-create-new-reading-experiences-profitably</link>
	<description>Books and reading are getting better</description>
	<lastBuildDate>Tue, 25 May 2010 21:49:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Herb Abrams</title>
		<link>http://booksahead.com/?p=971&#038;cpage=1#comment-1801</link>
		<dc:creator>Herb Abrams</dc:creator>
		<pubDate>Fri, 26 Mar 2010 14:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://booksahead.com/?p=971#comment-1801</guid>
		<description>I&#039;m really happy to come upon this presentation because it echoes my thinking on where books and reading may (will?) go in the future.  
Just as the move from a text editor to a heavily featured word processor like MS-Word, or the move from a simple raster paint program to a 3D vector tool like AutoCAD represent great leaps forward in capability and user experience, they also encounter the burdens of complexity, longer learning curves, bloated feature sets and user resistance.
A book is, usually, a story.  This obvious for a novel, but for non-fiction, it is still true.  A calculus text has a progression of ideas.  The thread of a discussion is not just a history of posts but also should have a sequential logical progression that is of value to the reader.  Okay maybe the yellow pages has no story but how about the Zagat guides?
I see the challenge here to be:  How to exploit the great capabilities of modern IT to serve the needs of humans to find meaning in the story that can now be told in a much richer way while avoiding the same burdens of complexity mentioned earlier.  Emulating pages and bookmarks on a screen is trivial.  Harness the power of search, indexing, random access, metadata, timestamped updates and collaborative content creation please.  Do it without a toolbar that has fifty icons.  Put me in control of the voyage and let me take the route I want.
This will take a while.  I&#039;m working on one solution for one segment of the market.
Until real progress in transforming books and reading starts to take shape, the marketplace will be cluttered with gadgets that are not of much value.  
It turns out that cranking out new hardware is much easier than developing breakthrough software.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really happy to come upon this presentation because it echoes my thinking on where books and reading may (will?) go in the future.<br />
Just as the move from a text editor to a heavily featured word processor like MS-Word, or the move from a simple raster paint program to a 3D vector tool like AutoCAD represent great leaps forward in capability and user experience, they also encounter the burdens of complexity, longer learning curves, bloated feature sets and user resistance.<br />
A book is, usually, a story.  This obvious for a novel, but for non-fiction, it is still true.  A calculus text has a progression of ideas.  The thread of a discussion is not just a history of posts but also should have a sequential logical progression that is of value to the reader.  Okay maybe the yellow pages has no story but how about the Zagat guides?<br />
I see the challenge here to be:  How to exploit the great capabilities of modern IT to serve the needs of humans to find meaning in the story that can now be told in a much richer way while avoiding the same burdens of complexity mentioned earlier.  Emulating pages and bookmarks on a screen is trivial.  Harness the power of search, indexing, random access, metadata, timestamped updates and collaborative content creation please.  Do it without a toolbar that has fifty icons.  Put me in control of the voyage and let me take the route I want.<br />
This will take a while.  I&#8217;m working on one solution for one segment of the market.<br />
Until real progress in transforming books and reading starts to take shape, the marketplace will be cluttered with gadgets that are not of much value.<br />
It turns out that cranking out new hardware is much easier than developing breakthrough software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La Feuille &#187; Archive du blog &#187; Passer d&#8217;un modèle centré sur la distribution à un modèle centré sur le lecteur ?</title>
		<link>http://booksahead.com/?p=971&#038;cpage=1#comment-1048</link>
		<dc:creator>La Feuille &#187; Archive du blog &#187; Passer d&#8217;un modèle centré sur la distribution à un modèle centré sur le lecteur ?</dc:creator>
		<pubDate>Mon, 11 Jan 2010 14:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://booksahead.com/?p=971#comment-1048</guid>
		<description>[...] création de nouvelles expériences de lectures&#160;&#187;, explique l&#8217;éditeur et auteur Mitch Ratcliff, dans un billet plutôt intéressant &#8211; même s&#8217;il n&#8217;est pas sans certaines [...]</description>
		<content:encoded><![CDATA[<p>[...] création de nouvelles expériences de lectures&nbsp;&raquo;, explique l&#8217;éditeur et auteur Mitch Ratcliff, dans un billet plutôt intéressant &#8211; même s&#8217;il n&#8217;est pas sans certaines [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch Ratcliffe</title>
		<link>http://booksahead.com/?p=971&#038;cpage=1#comment-1024</link>
		<dc:creator>Mitch Ratcliffe</dc:creator>
		<pubDate>Sat, 09 Jan 2010 17:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://booksahead.com/?p=971#comment-1024</guid>
		<description>Absolutely -- ISTC in particular is the best mechanism for a combined ISBN/part identification of a work. It was part of my presentation in New York, but I wanted to avoid the details for this article, so that the bigger ideas could stand on their own. There are a variety of standards and protocols that could be combined to produce a workable system.</description>
		<content:encoded><![CDATA[<p>Absolutely &#8212; ISTC in particular is the best mechanism for a combined ISBN/part identification of a work. It was part of my presentation in New York, but I wanted to avoid the details for this article, so that the bigger ideas could stand on their own. There are a variety of standards and protocols that could be combined to produce a workable system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Hawkins</title>
		<link>http://booksahead.com/?p=971&#038;cpage=1#comment-1012</link>
		<dc:creator>Kevin Hawkins</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://booksahead.com/?p=971#comment-1012</guid>
		<description>You say a system of &quot;universal pagination&quot; (canonical references to particular spans of text) will lead &quot;yield one ISBN per book that, coupled with various nascent text indexing standards, could produce an index of a title across media&quot;.  I think you mean that such universal pagination would rely on a work identifier like an ISTC, xISBN, or thingISBN, rather than an edition identifier like a true ISBN.  In any case, assuming each edition uses the canonical numbering scheme, we could indeed generate concordances more easily than in the past.</description>
		<content:encoded><![CDATA[<p>You say a system of &#8220;universal pagination&#8221; (canonical references to particular spans of text) will lead &#8220;yield one ISBN per book that, coupled with various nascent text indexing standards, could produce an index of a title across media&#8221;.  I think you mean that such universal pagination would rely on a work identifier like an ISTC, xISBN, or thingISBN, rather than an edition identifier like a true ISBN.  In any case, assuming each edition uses the canonical numbering scheme, we could indeed generate concordances more easily than in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Barnes</title>
		<link>http://booksahead.com/?p=971&#038;cpage=1#comment-1011</link>
		<dc:creator>Dave Barnes</dc:creator>
		<pubDate>Thu, 07 Jan 2010 15:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://booksahead.com/?p=971#comment-1011</guid>
		<description>Publishers are too stuck in their current business models to create Infinite Books.
There are no &quot;smart&quot; publishers; only soon to be out of business publishers.</description>
		<content:encoded><![CDATA[<p>Publishers are too stuck in their current business models to create Infinite Books.<br />
There are no &#8220;smart&#8221; publishers; only soon to be out of business publishers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Digest for 2010-01-05 &#124; RatcliffeBlog</title>
		<link>http://booksahead.com/?p=971&#038;cpage=1#comment-996</link>
		<dc:creator>Daily Digest for 2010-01-05 &#124; RatcliffeBlog</dc:creator>
		<pubDate>Wed, 06 Jan 2010 05:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://booksahead.com/?p=971#comment-996</guid>
		<description>[...] Feed. How to create new reading experiences profitably &#8212; the final installment in a series. http://booksahead.com/?p=971 #publishing [...]</description>
		<content:encoded><![CDATA[<p>[...] Feed. How to create new reading experiences profitably &#8212; the final installment in a series. <a href="http://booksahead.com/?p=971" rel="nofollow">http://booksahead.com/?p=971</a> #publishing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
